<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Strategy.com Blog &#187; Planning Tools</title>
	<atom:link href="http://www.joestrategy.com/category/small-business-planning-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joestrategy.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 Mar 2011 20:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Starting a Business:  The Business Plan 101</title>
		<link>http://www.joestrategy.com/starting-a-business-the-business-plan-101/</link>
		<comments>http://www.joestrategy.com/starting-a-business-the-business-plan-101/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:58:02 +0000</pubDate>
		<dc:creator>Joe Strategy</dc:creator>
				<category><![CDATA[Planning Tools]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://www.joestrategy.com/?p=377</guid>
		<description><![CDATA[One of the most dreadful parts of starting a business is writing the business plan. They can be incredibly boring, long-winded and often times end up collecting dust on your bookshelf. Joe Strategy’s advice to small businesses can fix that! Welcome to Business Plans 101, the most basic and uncomplicated understanding of what’s good and [...]]]></description>
		<wfw:commentRss>http://www.joestrategy.com/starting-a-business-the-business-plan-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Planning Best Practices:  It’s Good to be King</title>
		<link>http://www.joestrategy.com/strategic-planning-best-practices-it%e2%80%99s-good-to-be-king/</link>
		<comments>http://www.joestrategy.com/strategic-planning-best-practices-it%e2%80%99s-good-to-be-king/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:58:52 +0000</pubDate>
		<dc:creator>Joe Strategy</dc:creator>
				<category><![CDATA[Planning Tools]]></category>
		<category><![CDATA[strategic planning tools]]></category>

		<guid isPermaLink="false">http://www.joestrategy.com/?p=364</guid>
		<description><![CDATA[Identify a goldmine of innovative ideas using the Vann Group's "It's Good to be King" strategic planning exercise.]]></description>
		<wfw:commentRss>http://www.joestrategy.com/strategic-planning-best-practices-it%e2%80%99s-good-to-be-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Strategic Planning Tools:  C.O.R.E.</title>
		<link>http://www.joestrategy.com/new-strategic-planning-tools-c-o-r-e/</link>
		<comments>http://www.joestrategy.com/new-strategic-planning-tools-c-o-r-e/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:58:48 +0000</pubDate>
		<dc:creator>Joe Strategy</dc:creator>
				<category><![CDATA[Planning Tools]]></category>
		<category><![CDATA[small business strategic planning]]></category>

		<guid isPermaLink="false">http://www.joestrategy.com/?p=359</guid>
		<description><![CDATA[Strategic planning best practices should never be static.  After all, how many SWOTs can you stomach?  While the SWOT (Strengths, Weaknesses, Opportunities and Threats) exercise has been a useful part of many strategic planning models, the fact is that when you do the same thing too many times, you come up with the same answers.  [...]]]></description>
		<wfw:commentRss>http://www.joestrategy.com/new-strategic-planning-tools-c-o-r-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Strategy Should Make Your Competition Irrelevant</title>
		<link>http://www.joestrategy.com/good-strategy-should-make-your-competition-irrelevant/</link>
		<comments>http://www.joestrategy.com/good-strategy-should-make-your-competition-irrelevant/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:58:32 +0000</pubDate>
		<dc:creator>Joe Strategy</dc:creator>
				<category><![CDATA[Planning Tools]]></category>
		<category><![CDATA[small business strategic planning]]></category>

		<guid isPermaLink="false">http://www.joestrategy.com/?p=335</guid>
		<description><![CDATA[By following the small business strategic planning best practices outlined in this post, companies can make their competition irrelevant.]]></description>
		<wfw:commentRss>http://www.joestrategy.com/good-strategy-should-make-your-competition-irrelevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Strategic Planning in a Downturn</title>
		<link>http://www.joestrategy.com/small-business-strategic-planning-in-a-downturn/</link>
		<comments>http://www.joestrategy.com/small-business-strategic-planning-in-a-downturn/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:51:33 +0000</pubDate>
		<dc:creator>Joe Strategy</dc:creator>
				<category><![CDATA[Planning Tools]]></category>
		<category><![CDATA[growing your business in a recession]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategic planning in a downturn]]></category>

		<guid isPermaLink="false">http://www.joestrategy.com/?p=298</guid>
		<description><![CDATA[While the economy is showing signs of recovery, many small businesses are still operating in a downturn.  This post offers a blueprint for small business strategic planning in a tough economy.]]></description>
		<wfw:commentRss>http://www.joestrategy.com/small-business-strategic-planning-in-a-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

